White Division Winter Standings
2019-20 White Boys Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 16 | 6 |
2 | ![]() | 6 | 2 | 16 | 4 |
3 | ![]() | 6 | 2 | 14 | 7 |
4 | ![]() | 5 | 4 | 15 | 5 |
5 | ![]() | 1 | 5 | 6 | 11 |
6 | ![]() | 1 | 7 | 8 | 12 |
7 | ![]() | 1 | 7 | 3 | 17 |
2019-20 White Girls Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 15 | 5 |
2 | ![]() | 5 | 2 | 13 | 8 |
3 | ![]() | 4 | 3 | 10 | 10 |
4 | ![]() | 4 | 4 | 12 | 9 |
5 | ![]() | 4 | 4 | 8 | 10 |
6 | ![]() | 2 | 6 | 6 | 13 |
7 | ![]() | 0 | 7 | 2 | 18 |
2019-20 White Girls Swimming & Diving Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
2019-20 White Wrestling Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |