Boys/Girls Cross Country Conference Meet GOLD RESULTS

2017 gold XC

2017 BOYS GOLD RESULTS

Place Bib Name School Time Average Grade
1 49 Victor Mugeche Blue Springs 15:44.2 5:05/M 12
2 46 Oaklee Hauschild Blue Springs 16:05.3 5:11/M 12
3 280 Ben Burnett Lee’s Summit West 16:27.4 5:18/M 12
4 282 Alex Geoghegan Lee’s Summit West 16:39.3 5:22/M 12
5 86 Zachary Grover Blue Springs South 16:43.1 5:24/M 12
6 97 Luke Byrne Lees Summit 16:43.9 5:24/M 10
7 39 Gabe McClain Blue Springs 16:47.5 5:25/M 11
8 44 Morgan Cauveren Blue Springs 16:48.6 5:25/M 12
9 199 Drew Reis Lee’s Summit North 16:52.4 5:26/M 12
10 378 Braden Zaner Raymore-Peculiar 16:52.9 5:26/M 10
11 270 Jimmy Dietrich Lee’s Summit West 17:01.9 5:29/M 11
12 74 Dillon Grover Blue Springs South 17:06.0 5:31/M 10
13 254 Will Carroll Lee’s Summit West 17:08.4 5:32/M 10
14 249 Jake Schlicht Lee’s Summit West 17:11.2 5:33/M 9
15 26 Brock Wooderson Blue Springs 17:12.6 5:33/M 9
16 198 Matt Reis Lee’s Summit North 17:13.6 5:33/M 12
17 197 Cole Dunton Lee’s Summit North 17:17.2 5:35/M 12
18 192 Parker Anderson Lee’s Summit North 17:17.4 5:35/M 12
19 271 Jason Farmer Lee’s Summit West 17:21.7 5:36/M 11
20 48 Jonah Loewe Blue Springs 17:22.3 5:36/M 12
21 387 Zachary Hill Raymore-Peculiar 17:25.2 5:37/M 12
22 194 Jake Eidson Lee’s Summit North 17:28.8 5:38/M 12
23 240 Will Hildreth Lee’s Summit West 17:35.6 5:40/M 9
24 186 Jack Graham Lee’s Summit North 17:36.7 5:41/M 11
25 81 Nathaniel Henks Blue Springs South 17:38.7 5:41/M 11
26 112 Damien Cunningham Lees Summit 17:49.8 5:45/M 11
27 40 Armani Redes Blue Springs 17:53.4 5:46/M 11
28 185 Jack Gatti Lee’s Summit North 17:53.9 5:46/M 11
29 107 Layne Breneman Lees Summit 18:00.3 5:48/M 12
30 105 Connor Murray Lees Summit 18:05.6 5:50/M 11
31 392 Nolan Wild Raymore-Peculiar 18:07.6 5:51/M 12
32 371 Carson Eve Raymore-Peculiar 18:08.1 5:51/M 10
33 71 Jackson Lile Blue Springs South 18:08.6 5:51/M 9
34 96 Jack Belmore Lees Summit 18:20.4 5:55/M 10
35 84 Henry Bahr Blue Springs South 18:22.3 5:55/M 12
36 321 Daniel Foster Park Hill High School 18:24.1 5:56/M 9
37 386 Nolan Dick Raymore-Peculiar 18:32.6 5:59/M 12
38 328 Isaiah Phillips Park Hill High School 18:34.5 5:59/M 10
39 329 Parker Canfield Park Hill High School 18:34.6 5:59/M 11
40 99 Alex Riplinger Lees Summit 18:45.6 6:03/M 10
41 73 Ezekiel Butler Blue Springs South 19:02.3 6:08/M 10
42 88 Evan Stauffer Blue Springs South 19:25.0 6:16/M 12
43 110 David Perkins Lees Summit 19:34.8 6:19/M 12
44 331 Evan Ericksen Park Hill High School 19:43.3 6:22/M 11
45 326 Ryan Fette Park Hill High School 19:48.2 6:23/M 10
46 315 Donovan Boyd Park Hill High School 19:56.0 6:26/M 9
47 334 Devin Robertson Park Hill High School 20:46.5 6:42/M 11
1 Blue Springs 33
2 LS West 45
3 LS North 82
4 BS South 110
5 Lee’s Summit 125
6 Ray-Pec 131
7 Park Hill 202

 

2017  GIRLS GOLD RESULTS

Place Bib Name School Time Average Grade
1 64 Victoria Findley Blue Springs South 18:32.5 5:59/M 12
2 358 Miranda Dick Raymore-Peculiar 18:59.4 6:07/M 11
3 67 Danielle Hotalling Blue Springs South 19:01.3 6:08/M 12
4 366 Makenzie Stucker Raymore-Peculiar 19:16.2 6:13/M 11
5 12 Tessa Valdivia Blue Springs 19:20.6 6:14/M 11
6 210 Addie Mathis Lee’s Summit West 19:39.9 6:20/M 10
7 205 McKenna Butler Lee’s Summit West 19:40.5 6:21/M 10
8 353 Marissa Dick Raymore-Peculiar 19:40.9 6:21/M 10
9 14 Elaina Hubner Blue Springs 19:50.4 6:24/M 12
10 160 Madelyn Robinson Lee’s Summit North 20:16.7 6:32/M 11
11 363 Laurana Mitchell Raymore-Peculiar 20:23.2 6:35/M 11
12 58 Lauren Low Blue Springs South 20:26.8 6:35/M 10
13 147 Annie McCord Lee’s Summit North 20:30.6 6:37/M 10
14 231 Jana Shawver Lee’s Summit West 20:38.6 6:39/M 12
15 216 Riley Lourens Lee’s Summit West 20:38.7 6:39/M 11
16 62 Emma Bassford Blue Springs South 20:43.2 6:41/M 12
17 220 Hannah Brown Lee’s Summit West 20:53.0 6:44/M 12
18 208 Madison Hulsey Lee’s Summit West 20:56.9 6:45/M 10
19 307 Grace Fink Park Hill High School 21:00.0 6:46/M 12
20 214 Hailey Hardin Lee’s Summit West 21:10.7 6:50/M 11
21 10 Alyna Thibault Blue Springs 21:15.6 6:51/M 10
22 170 Sam Simpson Lee’s Summit North 21:19.9 6:53/M 12
23 66 Amaya Hernandez Blue Springs South 21:20.6 6:53/M 12
24 296 Brooklynn Niebaum Park Hill High School 21:23.0 6:54/M 10
25 129 Reygan Hubbard Lees Summit 21:41.4 7:00/M 12
26 355 Gracyn Kloth Raymore-Peculiar 21:45.7 7:01/M 10
27 8 Kyleigh Ingalls Blue Springs 21:46.3 7:01/M 10
28 15 Maddie Purvis Blue Springs 21:51.2 7:03/M 12
29 11 Reese Howard Blue Springs 21:55.9 7:04/M 11
30 139 Lily Madden Lee’s Summit North 22:07.8 7:08/M 9
31 357 Zoe Shriner Raymore-Peculiar 22:18.2 7:12/M 10
32 295 Avery Blakley Park Hill High School 22:24.3 7:14/M 10
33 161 Katie Wehrwein Lee’s Summit North 22:42.9 7:19/M 11
34 300 Abby Fette Park Hill High School 22:43.0 7:20/M 10
35 128 Izzy Shackleford Lees Summit 22:49.0 7:22/M 12
36 365 Anna Patterson Raymore-Peculiar 22:56.5 7:24/M 11
37 68 Emmalee Leppert Blue Springs South 22:58.3 7:25/M 12
38 301 Francis Swayne Park Hill High School 22:58.9 7:25/M 10
39 299 Kailey Wallace Park Hill High School 23:01.3 7:25/M 10
40 63 Kaylee Connors Blue Springs South 23:06.4 7:27/M 12
41 291 Avery Bloss Park Hill High School 23:16.9 7:30/M 9
42 116 Emily Woodruff Lees Summit 23:49.9 7:41/M 10
43 113 Cassity Purcell Lees Summit 23:51.5 7:42/M 9
44 132 Lilly Westphal Lees Summit 23:51.6 7:42/M 12
45 119 Madison Hetzel Lees Summit 23:58.6 7:44/M 10
46 172 Shelby Wiseman Lee’s Summit North 24:36.2 7:56/M 12
47 126 Emma Cooney Lees Summit 25:17.6 8:09/M 11
1 Ray-Pec 51
2 BS South 55
3 LS West 59
4 Blue Springs 90
5 Lee’s Summit North 108
6 Park Hill 147
7 Lee’s Summit 189