White Division Fall Standings
2020 Football Standings-White Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 10 | 2 |
2 | ![]() | 4 | 1 | 8 | 2 |
3 | ![]() | 4 | 1 | 8 | 4 |
4 | ![]() | 2 | 3 | 3 | 7 |
5 | ![]() | 1 | 4 | 2 | 9 |
6 | ![]() | 0 | 5 | 0 | 9 |
2020 Volleyball Standings-White Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 21 | 10 | 3 |
2 | ![]() | 7 | 1 | 17 | 9 | 5 |
3 | ![]() | 5 | 5 | 13 | 15 | 1 |
4 | ![]() | 4 | 4 | 8 | 11 | 0 |
5 | ![]() | 3 | 7 | 7 | 14 | 2 |
6 | ![]() | 0 | 9 | 5 | 14 | 1 |
2020 Boys Soccer Standings-White Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 10 | 5 | 0 |
2 | ![]() | 7 | 3 | 10 | 9 | 0 |
3 | ![]() | 6 | 7 | 10 | 10 | 0 |
4 | ![]() | 5 | 4 | 9 | 12 | 0 |
5 | ![]() | 3 | 7 | 6 | 14 | 0 |
6 | ![]() | 1 | 9 | 3 | 15 | 0 |
2020 Softball Standings-White Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 25 | 5 |
2 | ![]() | 9 | 1 | 20 | 9 |
3 | ![]() | 6 | 4 | 15 | 13 |
4 | ![]() | 3 | 7 | 8 | 19 |
5 | ![]() | 3 | 7 | 6 | 16 |
6 | ![]() | 1 | 9 | 8 | 18 |
2020 Boys Swim and Dive Standings-White Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 582 |
2 | ![]() | 421 |
3 | ![]() | 313 |
4 | ![]() | 177 |
5 | ![]() | 17 |
6 | ![]() |
2020 Girls Golf Standings-White Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 411 |
2 | ![]() | 414 |
3 | ![]() | 430 |
4 | ![]() | 462 |
5 | ![]() | 490 |
6 | ![]() | 541 |
2020 Boys Cross Country Standings-White Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 22 |
2 | ![]() | 53 |
3 | ![]() | 66 |
4 | ![]() | 103 |
5 | ![]() | 111 |
6 | ![]() | 147 |
2020 Girls Cross Country Standings-White Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 18 |
2 | ![]() | 51 |
3 | ![]() | 69 |
4 | ![]() | 98 |
5 | ![]() | |
6 | ![]() |
2020 Girls Tennis Standings-White Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 10 | 5 |
2 | ![]() | 3 | 1 | 5 | 8 |
3 | ![]() | 2 | 2 | 6 | 7 |
4 | ![]() | 1 | 3 | 5 | 6 |
5 | ![]() | 0 | 4 | 1 | 12 |
6 | ![]() |