Red Division Fall Standings
2020 Football Standings–Red Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 8 | 3 |
2 | ![]() | 4 | 1 | 7 | 5 |
3 | ![]() | 3 | 2 | 6 | 5 |
4 | ![]() | 2 | 3 | 2 | 8 |
5 | ![]() | 1 | 4 | 3 | 6 |
6 | ![]() | 0 | 5 | 1 | 7 |
2020 Volleyball Standings–Red Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 21 | 6 | 0 |
2 | ![]() | 8 | 2 | 10 | 9 | 0 |
3 | ![]() | 6 | 4 | 15 | 11 | 2 |
4 | ![]() | 5 | 5 | 10 | 12 | 4 |
5 | ![]() | 3 | 7 | 7 | 15 | 4 |
6 | ![]() | 0 | 10 | 3 | 18 | 1 |
2020 Boys Soccer Standings–Red Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 14 | 4 | 0 |
2 | ![]() | 8 | 2 | 11 | 9 | 0 |
3 | ![]() | 5 | 5 | 14 | 7 | 0 |
4 | ![]() | 4 | 6 | 10 | 10 | 1 |
5 | ![]() | 4 | 6 | 9 | 12 | 0 |
6 | ![]() | 0 | 10 | 5 | 13 | 0 |
2020 Softball Standings–Red Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 17 | 13 |
2 | ![]() | 7 | 3 | 13 | 13 |
3 | ![]() | 7 | 3 | 12 | 17 |
4 | ![]() | 6 | 4 | 14 | 7 |
5 | ![]() | 2 | 8 | 3 | 20 |
6 | ![]() | 0 | 10 | 4 | 16 |
2020 Boys Swim and Dive Standings-Red Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 591 |
2 | ![]() | 371 |
3 | ![]() | 300 |
4 | ![]() | 221 |
5 | ![]() | 149 |
6 | ![]() | 115 |
2020 Girls Golf Standings–Red Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 394 |
2 | ![]() | 398 |
3 | ![]() | 407 |
4 | ![]() | 408 |
5 | ![]() | 522 |
6 | ![]() |
2020 Boys Cross Country Standings–Red Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 29 |
2 | ![]() | 59 |
3 | ![]() | 71 |
4 | ![]() | 87 |
5 | ![]() | 103 |
6 | ![]() | 173 |
2020 Girls Cross Country Standings–Red Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 23 |
2 | ![]() | 55 |
3 | ![]() | 85 |
4 | ![]() | 92 |
5 | ![]() | 140 |
6 | ![]() | 169 |
2020 Girls Tennis Standings–Red Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 4 |
2 | ![]() | 4 | 1 | 13 | 4 |
3 | ![]() | 3 | 2 | 7 | 5 |
4 | ![]() | 2 | 3 | 6 | 6 |
5 | ![]() | 1 | 4 | 6 | 8 |
6 | ![]() | 0 | 5 | 4 | 9 |