Gold Division Winter Standings
2019-20 Gold Boys Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 18 | 3 |
2 | ![]() | 4 | 2 | 11 | 8 |
3 | ![]() | 3 | 2 | 10 | 9 |
4 | ![]() | 2 | 3 | 13 | 7 |
5 | ![]() | 2 | 4 | 6 | 15 |
6 | ![]() | 1 | 5 | 4 | 16 |
2019-20 Gold Girls Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 13 | 5 |
2 | ![]() | 4 | 1 | 16 | 3 |
3 | ![]() | 3 | 2 | 14 | 6 |
4 | ![]() | 3 | 3 | 15 | 5 |
5 | ![]() | 1 | 4 | 6 | 12 |
6 | ![]() | 0 | 6 | 8 | 12 |
2019-20 Gold Girls Swimming & Diving Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
2019-20 Gold Wrestling Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |