Gold Division Winter Standings
2019-20 Gold Boys Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Raymore-Peculiar | 5 | 1 | 18 | 3 |
2 | Blue Springs | 4 | 2 | 11 | 8 |
3 | Blue Springs South | 3 | 2 | 10 | 9 |
4 | Lee’s Summit West | 2 | 3 | 13 | 7 |
5 | Park Hill | 2 | 4 | 6 | 15 |
6 | Lee’s Summit North | 1 | 5 | 4 | 16 |
2019-20 Gold Girls Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Lee’s Summit West | 5 | 0 | 13 | 5 |
2 | Blue Springs South | 4 | 1 | 16 | 3 |
3 | Park Hill | 3 | 2 | 14 | 6 |
4 | Blue Springs | 3 | 3 | 15 | 5 |
5 | Lee’s Summit North | 1 | 4 | 6 | 12 |
6 | Raymore-Peculiar | 0 | 6 | 8 | 12 |
2019-20 Gold Girls Swimming & Diving Standings
Pos | Team |
---|---|
1 | Blue Springs |
2 | Blue Springs South |
3 | Lee’s Summit North |
4 | Lee’s Summit West |
5 | Park Hill |
6 | Raymore-Peculiar |
2019-20 Gold Wrestling Standings
Pos | Team |
---|---|
1 | Blue Springs |
2 | Blue Springs South |
3 | Lee’s Summit North |
4 | Lee’s Summit West |
5 | Park Hill |
6 | Raymore-Peculiar |