Gold Division Fall Standings
2020 Football Standings–Gold Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 10 | 2 |
2 | ![]() | 5 | 2 | 12 | 2 |
3 | ![]() | 5 | 2 | 9 | 3 |
4 | ![]() | 3 | 4 | 5 | 6 |
5 | ![]() | 3 | 4 | 4 | 6 |
6 | ![]() | 2 | 5 | 4 | 6 |
7 | ![]() | 2 | 5 | 4 | 6 |
8 | ![]() | 0 | 7 | 1 | 9 |
2020 Volleyball Standings–Gold Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 24 | 0 | 0 |
2 | ![]() | 10 | 4 | 19 | 7 | 0 |
3 | ![]() | 8 | 4 | 18 | 6 | 0 |
4 | ![]() | 8 | 6 | 17 | 8 | 0 |
5 | ![]() | 8 | 6 | 15 | 9 | 0 |
6 | ![]() | 4 | 10 | 7 | 13 | 0 |
7 | ![]() | 1 | 12 | 6 | 20 | 0 |
8 | ![]() | 1 | 13 | 13 | 21 | 0 |
2020 Boys Soccer Standings–Gold Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 15 | 6 | 0 |
2 | ![]() | 9 | 5 | 13 | 6 | 0 |
3 | ![]() | 9 | 5 | 11 | 10 | 0 |
4 | ![]() | 8 | 5 | 8 | 9 | 0 |
5 | ![]() | 7 | 7 | 17 | 9 | 0 |
6 | ![]() | 6 | 8 | 16 | 10 | 0 |
7 | ![]() | 4 | 10 | 5 | 13 | 0 |
8 | ![]() | 1 | 12 | 4 | 13 | 0 |
2020 Softball Standings–Gold Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 28 | 4 |
2 | ![]() | 10 | 4 | 18 | 9 |
3 | ![]() | 9 | 5 | 18 | 9 |
4 | ![]() | 8 | 6 | 20 | 12 |
5 | ![]() | 8 | 9 | 13 | 14 |
6 | ![]() | 5 | 9 | 17 | 11 |
7 | ![]() | 4 | 10 | 14 | 14 |
8 | ![]() | 4 | 10 | 11 | 17 |
2020 Boys Swim and Dive Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 538 |
2 | ![]() | 337 |
3 | ![]() | 273 |
4 | ![]() | 224 |
5 | ![]() | 223 |
6 | ![]() | 187 |
7 | ![]() | 163 |
8 | ![]() | 136 |
2020 Girls Golf Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 319 |
2 | ![]() | 370 |
3 | ![]() | 385 |
4 | ![]() | 387 |
5 | ![]() | 388 |
6 | ![]() | 391 |
7 | ![]() | 395 |
8 | ![]() | 431 |
2020 Boys Cross Country Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 44 |
2 | ![]() | 45 |
3 | ![]() | 101 |
4 | ![]() | 110 |
5 | ![]() | 114 |
6 | ![]() | 117 |
7 | ![]() | 169 |
8 | ![]() | 206 |
2020 Girls Cross Country Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | ![]() | 37 |
2 | ![]() | 69 |
3 | ![]() | 91 |
4 | ![]() | 99 |
5 | ![]() | 107 |
6 | ![]() | 171 |
7 | ![]() | 183 |
8 | ![]() | 204 |
2020 Girls Tennis Standings–Gold Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 15 | 3 |
2 | ![]() | 6 | 1 | 14 | 3 |
3 | ![]() | 4 | 3 | 12 | 7 |
4 | ![]() | 4 | 3 | 9 | 6 |
5 | ![]() | 3 | 4 | 9 | 6 |
6 | ![]() | 3 | 4 | 7 | 7 |
7 | ![]() | 1 | 6 | 5 | 9 |
8 | ![]() | 0 | 7 | 3 | 9 |