Gold Division Fall Standings
2020 Football Standings–Gold Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Liberty | 6 | 1 | 10 | 2 |
2 | Raymore-Peculiar | 5 | 2 | 12 | 2 |
3 | Liberty North | 5 | 2 | 9 | 3 |
4 | Blue Springs | 3 | 4 | 5 | 6 |
5 | Park Hill | 3 | 4 | 4 | 6 |
6 | Lee’s Summit North | 2 | 5 | 4 | 6 |
7 | Lee’s Summit West | 2 | 5 | 4 | 6 |
8 | Blue Springs South | 0 | 7 | 1 | 9 |
2020 Volleyball Standings–Gold Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | Liberty North | 14 | 0 | 24 | 0 | 0 |
2 | Lee’s Summit West | 10 | 4 | 19 | 7 | 0 |
3 | Liberty | 8 | 4 | 18 | 6 | 0 |
4 | Park Hill | 8 | 6 | 17 | 8 | 0 |
5 | Blue Springs | 8 | 6 | 15 | 9 | 0 |
6 | Blue Springs South | 4 | 10 | 7 | 13 | 0 |
7 | Lee’s Summit North | 1 | 12 | 6 | 20 | 0 |
8 | Raymore-Peculiar | 1 | 13 | 13 | 21 | 0 |
2020 Boys Soccer Standings–Gold Division
Pos | Team | CW | CL | OW | OL | T |
---|---|---|---|---|---|---|
1 | Lee’s Summit West | 11 | 3 | 15 | 6 | 0 |
2 | Liberty | 9 | 5 | 13 | 6 | 0 |
3 | Blue Springs South | 9 | 5 | 11 | 10 | 0 |
4 | Lee’s Summit North | 8 | 5 | 8 | 9 | 0 |
5 | Blue Springs | 7 | 7 | 17 | 9 | 0 |
6 | Park Hill | 6 | 8 | 16 | 10 | 0 |
7 | Raymore-Peculiar | 4 | 10 | 5 | 13 | 0 |
8 | Liberty North | 1 | 12 | 4 | 13 | 0 |
2020 Softball Standings–Gold Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Lee’s Summit North | 12 | 2 | 28 | 4 |
2 | Blue Springs South | 10 | 4 | 18 | 9 |
3 | Park Hill | 9 | 5 | 18 | 9 |
4 | Liberty | 8 | 6 | 20 | 12 |
5 | Raymore-Peculiar | 8 | 9 | 13 | 14 |
6 | Lee’s Summit West | 5 | 9 | 17 | 11 |
7 | Liberty North | 4 | 10 | 14 | 14 |
8 | Blue Springs | 4 | 10 | 11 | 17 |
2020 Boys Swim and Dive Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | Lee’s Summit West | 538 |
2 | Lee’s Summit North | 337 |
3 | Liberty | 273 |
4 | Park Hill | 224 |
5 | Blue Springs South | 223 |
6 | Liberty North | 187 |
7 | Blue Springs | 163 |
8 | Raymore-Peculiar | 136 |
2020 Girls Golf Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | Liberty North | 319 |
2 | Liberty | 370 |
3 | Blue Springs | 385 |
4 | Blue Springs South | 387 |
5 | Lee’s Summit North | 388 |
6 | Raymore-Peculiar | 391 |
7 | Lee’s Summit West | 395 |
8 | Park Hill | 431 |
2020 Boys Cross Country Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | Liberty North | 44 |
2 | Liberty | 45 |
3 | Lee’s Summit West | 101 |
4 | Raymore-Peculiar | 110 |
5 | Blue Springs | 114 |
6 | Lee’s Summit North | 117 |
7 | Blue Springs South | 169 |
8 | Park Hill | 206 |
2020 Girls Cross Country Standings–Gold Division
Pos | Team | PF |
---|---|---|
1 | Blue Springs South | 37 |
2 | Raymore-Peculiar | 69 |
3 | Blue Springs | 91 |
4 | Liberty North | 99 |
5 | Liberty | 107 |
6 | Lee’s Summit North | 171 |
7 | Lee’s Summit West | 183 |
8 | Park Hill | 204 |
2020 Girls Tennis Standings–Gold Division
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Lee’s Summit West | 7 | 0 | 15 | 3 |
2 | Park Hill | 6 | 1 | 14 | 3 |
3 | Liberty | 4 | 3 | 12 | 7 |
4 | Lee’s Summit North | 4 | 3 | 9 | 6 |
5 | Raymore-Peculiar | 3 | 4 | 9 | 6 |
6 | Liberty North | 3 | 4 | 7 | 7 |
7 | Blue Springs South | 1 | 6 | 5 | 9 |
8 | Blue Springs | 0 | 7 | 3 | 9 |