Blue Division Winter Standings
2019-20 Red Wrestling Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
2019-20 Blue Girls Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 19 | 1 |
2 | ![]() | 7 | 2 | 15 | 6 |
3 | ![]() | 5 | 2 | 13 | 7 |
4 | ![]() | 5 | 4 | 14 | 7 |
5 | ![]() | 2 | 6 | 5 | 15 |
6 | ![]() | 2 | 7 | 8 | 12 |
7 | ![]() | 0 | 8 | 1 | 16 |
2019-20 Blue Girls Swimming & Diving Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
2019-20 Blue Wrestling Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |