Red Division Winter Standings
2019-20 Red Boys Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Staley | 7 | 2 | 16 | 5 |
2 | Liberty | 5 | 3 | 16 | 5 |
3 | Truman | 5 | 3 | 14 | 7 |
4 | Park Hill South | 4 | 4 | 15 | 6 |
5 | Liberty North | 4 | 5 | 11 | 10 |
6 | St. Joseph Central | 2 | 5 | 7 | 12 |
7 | Lee’s Summit | 1 | 6 | 6 | 13 |
2019-20 Red Girls Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Liberty | 8 | 0 | 20 | 0 |
2 | Truman | 5 | 3 | 14 | 7 |
3 | Liberty North | 5 | 3 | 13 | 7 |
4 | Staley | 4 | 4 | 13 | 5 |
5 | St. Joseph Central | 4 | 5 | 11 | 10 |
6 | Park Hill South | 3 | 5 | 8 | 13 |
7 | Lee’s Summit | 0 | 10 | 3 | 16 |
2019-20 Red Girls Swimming & Diving Standings
Pos | Team |
---|---|
1 | Lee’s Summit |
2 | Liberty |
3 | Liberty North |
4 | Park Hill South |
5 | St. Joseph Central |
6 | Staley |
7 | Truman |
2019-20 Red Wrestling Standings
Pos | Team |
---|---|
1 | Lee’s Summit |
2 | Liberty |
3 | Liberty North |
4 | Park Hill South |
5 | St. Joseph Central |
6 | Staley |
7 | Truman |