Red Division Winter Standings
2019-20 Red Boys Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 16 | 5 |
2 | ![]() | 5 | 3 | 16 | 5 |
3 | ![]() | 5 | 3 | 14 | 7 |
4 | ![]() | 4 | 4 | 15 | 6 |
5 | ![]() | 4 | 5 | 11 | 10 |
6 | ![]() | 2 | 5 | 7 | 12 |
7 | ![]() | 1 | 6 | 6 | 13 |
2019-20 Red Girls Basketball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 20 | 0 |
2 | ![]() | 5 | 3 | 14 | 7 |
3 | ![]() | 5 | 3 | 13 | 7 |
4 | ![]() | 4 | 4 | 13 | 5 |
5 | ![]() | 4 | 5 | 11 | 10 |
6 | ![]() | 3 | 5 | 8 | 13 |
7 | ![]() | 0 | 10 | 3 | 16 |
2019-20 Red Girls Swimming & Diving Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
2019-20 Red Wrestling Standings
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |