2018 Blue Boys Soccer Standings
Pos | Team | CW | CL | OW | OL | OT |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 15 | 4 | - |
2 | ![]() | 8 | 4 | 13 | 7 | - |
3 | ![]() | 7 | 5 | 12 | `0 | - |
4 | ![]() | 6 | 6 | 12 | 9 | 1 |
5 | ![]() | 6 | 6 | 8 | 9 | 2 |
6 | ![]() | 5 | 7 | 6 | 16 | - |
7 | ![]() | 0 | 12 | 2 | 18 | - |
2018 Blue Football Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 10 | 1 |
1 | ![]() | 5 | 1 | 10 | 1 |
3 | ![]() | 5 | 1 | 8 | 3 |
4 | ![]() | 3 | 3 | 5 | 5 |
5 | ![]() | 2 | 4 | 5 | 6 |
6 | ![]() | 1 | 5 | 1 | 9 |
7 | ![]() | 0 | 6 | 1 | 9 |
2018 Blue Girls Tennis Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 13 | 4 |
2 | ![]() | 3 | 1 | 9 | 4 |
3 | ![]() | 2 | 2 | 8 | 5 |
4 | ![]() | 1 | 3 | 4 | 8 |
5 | ![]() | 0 | 4 | 2 | 10 |
6 | ![]() | 0 | 0 | - | - |
6 | ![]() | 0 | 0 | - | - |
2018 Blue Girls Volleyball Standings
Pos | Team | CW | CL | CT | OW | OL | OT |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | - | 26 | 7 | 2 |
2 | ![]() | 10 | 2 | - | 28 | 5 | 2 |
3 | ![]() | 7 | 5 | - | 17 | 13 | 2 |
4 | ![]() | 6 | 5 | 1 | 16 | 13 | 2 |
5 | ![]() | 3 | 9 | - | 14 | 16 | 6 |
6 | ![]() | 2 | 10 | - | 3 | 10 | - |
7 | ![]() | 0 | 12 | - | 5 | 23 | - |
2018 Blue Softball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 18 | 6 |
2 | ![]() | 10 | 2 | 16 | 12 |
3 | ![]() | 9 | 3 | 19 | 10 |
4 | ![]() | 7 | 5 | 17 | 11 |
5 | ![]() | 3 | 9 | 7 | 15 |
6 | ![]() | 2 | 10 | 6 | 16 |
7 | ![]() | 1 | 11 | 2 | 18 |
2018 Blue Boys Cross Country Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 40 |
2 | ![]() | 51 |
3 | ![]() | 53 |
4 | ![]() | 69 |
5 | ![]() | 132 |
6 | ![]() | 176 |
7 | ![]() | - |
2018 Blue Girls Cross Country Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 29 |
2 | ![]() | 48 |
3 | ![]() | 63 |
4 | ![]() | 78 |
5 | ![]() | - |
5 | ![]() | - |
5 | ![]() | - |
2018 Blue Girls Golf Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 381 |
2 | ![]() | 410 |
3 | ![]() | 418 |
4 | ![]() | 446 |
5 | ![]() | 451 |
6 | ![]() | 596 |
7 | ![]() | 670 |
2018 Blue Boys Swimming & Diving Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 574 |
2 | ![]() | 446 |
3 | ![]() | 214 |
4 | ![]() | 202 |
5 | ![]() | 165 |
6 | ![]() | 157 |
7 | ![]() | - |